Fully fitted stand
Those participants who order and pay for a standard equipped exhibition space will get fully-fitted stand.
Types of standard stands (download, GIF)>>>
Fully fitted stand set
| №п/п | Equipment | 4 sq.m | 6 sq.m | 9 sq.m | 12-15 sq.m | 18-24 sq.m | 30 and more sq.m |
| 1. | Walls | + | + | + | + | + | + |
| 2. | Carpeting | + | + | + | + | + | + |
| 3. | Sign* | + | + | + | + | + | + |
| 4. | Chair | 2 | 2 | 4 | 4 | 6 | 8 |
| 5. | Table | - | 1 | 1 | 1 | 2 | 3 |
| 6. | Desk | 1 | 1 | 1 | 1 | 2 | 3 |
| 7. | Spotlight | 1 | 2 | 3 | 3 | 4 | 6 |
| 8. | Electric socket 1 kw | - | 1 | 1 | 1 | 1 | 1 |
| 9. | Door | - | - | - | 1 | 1 | 1 |
| 10. | Wall panel (Office part) | - | - | - | 1 | 2 | 3 |
| 11. | Waste basket | 1 | 1 | 1 | 1 | 1 | 1 |
*Sign – 12 Symbols included (free), every additional symbol – e 3, 50 / 4,50 $
Equipment location should be shown by the Exhibitor on the lay out in the application
In case if there is nothing in the application regarding to the carpet color or signs, then the carpet is blue (code 055), the color of the sign is blue (code 067).
Equipment included to the fully fitted stand can not be changed into any other.